Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:40 | 10:15 | 05:18 | 09:02 | 10:13 | 15:23 | 13:18 | 10:26 | ||
Meridian | 11:49 | 15:10 | 10:38 | 13:58 | 15:12 | 21:53 | 19:00 | 15:25 | ||
Sets | 16:58 | 20:04 | 15:57 | 18:54 | 20:12 | 04:27 | 00:46 | 20:23 | ||
Constellation | Libra | Sagittarius | Libra | Sagittarius | Sagittarius | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |